Schedule
| Day | Time | Room Type | Activity |
| 23rd July 2015 | 10.00-10.45 | Audi 1,2 | S.P. Mehrotra Address |
| 10.45-11.30 | Audi 1,2 | Chief Guest Address | |
| 11.30-11.45 | Audi 1,2 | Alumni 1: Bhaskarjyoti Das | |
| 11:45 - 12:00 | Audi 1,2 | Alumni 2: Yash Kotak | |
| 12.00-12.30 | Audi 1,2 | Atul Bhargav Address | |
| 12.30-14.30 | Audi 1,2 | Lunch | |
| 14.30-15.30 | Audi 1,2 | Informal interaction with faculty and Faculty Advisor | |
| 15.30-16.30 | Audi | Informal Interaction with discipline coordinators | |
| 16.30-17.30 | Audi | Snacks | |
| 15.30-16.30 | Audi | FP Team | |
| 24th July 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10:50 | Audi | IITGN values | |
| 11.30 - 12.30 | Audi | Intro to Counseling Services (Break down and assign ppl to G1,G2,G3,G4) | |
| 12.30 - 14.30 | Lunch Break | ||
| 14.30 - 15.30 | Audi | 1 Min Video | |
| 15.30 - 16.00 | Audi | Tea Break/1 min video | |
| 16.00 - 17.00 | Audi | 1 Min Video | |
| 17.00 - 17.30 | Audi | 1 Min Video | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 25th July 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10:50 | 40,40,40 | Viva/Medical Check-up/Tree Planting/Malavika(ethics) | |
| 11.05 - 12.30 | 40,40,40 | Viva/Medical Check-up/Tree Planting/Malavika(ethics) | |
| 12.30 - 14.30 | Lunch Break | ||
| 14.30 - 15.30 | 40,40,40 | Viva/Medical Check-up/Tree Planting/Malavika(ethics) | |
| 15.30 - 16.00 | 40,40,40 | Tea Break | |
| 16.00 - 17.00 | 40,40,40 | Viva/Medical Check-up/Tree Planting/Malavika(ethics) | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 27th July 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Rubina - talk about Gender issues | |
| 11.05 - 12.30 | Audi | Panel discussion with Sharmishta, Sivapriya, Mythily | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | 70,Audi,40 | TFT (G1,G2)/BT (G3)/Cooking (G4) | |
| 15.30 - 16.00 | 70,Audi,40 | Tea Break | |
| 16.00 - 17.00 | 70,Audi,40 | TFT (G1,G2)/BT (G3)/Cooking (G4) | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 28th July 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Hiran Vedam: Risk with resilience | |
| 11.05 - 12.30 | Audi | Nupur Tandon | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | 40,Audi,40 | TFT (G3,G4)/BT (G1)/Cooking(G2) | |
| 15.30 - 16.00 | 40,Audi,40 | Tea Break | |
| 16.00 - 17.00 | 40,Audi,40 | TFT (G3,G4)/BT (G1)/Cooking (G2) | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 29th July 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Filler: Amit Prashant | |
| 11.05 - 12.30 | Audi | Cyber-criminality: the dark side of the Internet | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Saptak | |
| 15.30 - 16.00 | Audi | Tea Break | |
| 16.00 - 17.00 | Audi | Saptak | |
| 17.00 - 17.30 | Audi | Saptak | |
| 18.00 - 19.30 | Audi | Sports | |
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 30th July 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Navneet Sikera - IPS started Women Helpline in UP | |
| 11.05 - 12.30 | Audi | Pranabh: Ethics | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | India Quiz - Bhaskar Datta/Sourindra | |
| 15.30 - 16.00 | Audi | Tea Break | |
| 16.00 - 17.00 | Audi | India Quiz - Bhaskar Datta/Sourindra | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 31st July 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | 40,70,40,40 | Saptak(G1)/Bireswar(G2)/BT (G4)/Cooking (G3) | |
| 11.05 - 12.30 | 40,70,40,40 | Saptak(G2)/Bireswar(G1)/BT (G4)/Cooking(G3) | |
| 12.20 - 14.30 | 40,70,40,40 | Lunch | |
| 14.30 - 15.30 | 40,70,40,40 | Saptak(G3)/Bireswar(G4)/BT (G2)/Cooking(G1) | |
| 15.30 - 16.00 | 40,70,40,40 | Saptak(G4)/Bireswar(G3)/BT (G2)/Cooking(G1) | |
| 16.00 - 17.00 | Audi | Sandeep Pandey - RTI. | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.30 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 2nd August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Mastery: Shanmuganathan Raman | |
| 11.05 - 12.30 | Audi | Interaction with seniors: Ethics | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Alumni Panel: Life after IITGN | |
| 15.30 - 16.00 | Audi | Tea Break | |
| 16.00 - 17.00 | Audi | Alumni Panel: Life after IITGN | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 3rd August 2015 | 06.30 - 07.30 | Exercise/Jyotsna | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | PF 16/ Jasbir and Meenaxi | |
| 11.05 - 12.30 | Audi | Privilege Index (Jasbir) | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Saptak | |
| 15.30 - 16.00 | Audi | Saptak | |
| 16.00 - 17.00 | Audi | Saptak | |
| 17.00 - 17.30 | Audi | Saptak | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 4th August 2015 | 06.30 - 07.30 | Exercise/Jyotsna | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Professor Sharan | |
| 11.05 - 12.30 | Audi | Professor Sharan | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Sudarshan Iyengar | |
| 15.30 - 16.00 | Tea Break | ||
| 16.00 - 17.00 | Audi | Sudarshan Iyengar | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 5th August 2015 | 06.30 - 07.30 | Exercise/Jyotsna | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Shanmuga - Talk on "Mastery" | |
| 11.05 - 12.30 | Audi | Adventure Sports | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Outdoors | Adventure Sports | |
| 15.30 - 16.00 | Outdoors | Adventure Sports | |
| 16.00 - 17.00 | Outdoors | Adventure Sports | |
| 17.00 - 17.30 | Outdoors | Adventure Sports | |
| 18.00 - 19.30 | Outdoors | Adventure Sports | |
| 20.00 - 21.30 | Outdoors | Adventure Sports | |
| 21.30 - 22.30 | Interaction with Seniors | ||
| 6th August 2015 | 06.30 - 07.30 | Exercise/Jyotsna | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Michel Danino - Technology in Ancient India | ||
| 11.05 - 12.30 | Interaction with director, Prof. Sudhir Jain | ||
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | 40,40,70 | Sculpture (1)/Jasbir(35)/Natarani(70) | |
| 15.30 - 16.00 | Sculpture (1)Jasbir(35)/Natarani(70) | ||
| 16.00 - 17.00 | Sculpture (1)/Jasbir(35)/Natarani(70) | ||
| 17.00 - 17.30 | Diary Writing | ||
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 7th August 2015 | 06.30 - 07.30 | Exercise/Jyotsna | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Gaurav Monga/Indroda | |
| 11.05 - 12.30 | Audi | Gaurav Monga/Indroda | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | 40,40,70 | Meenakshi(35)/Jasbir(35)/Natarani(70) | |
| 15.30 - 16.00 | 40,40,70 | Meenakshi(35)/Jasbir(35)/Natarani(70) | |
| 16.00 - 17.00 | 40,40,70 | Meenakshi(35)/Jasbir(35)/Natarani(70) | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 8th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Michel Danino - Introduction to Classical Indian Architecture | |
| 11.05 - 12.30 | Audi | Mallika Sarabhai | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | 40,40,70 | Meenakshi(35)/Jasbir(35)/Natrani(70) | |
| 15.30 - 16.00 | 40,40,70 | Meenakshi(35)/Jasbir(35)/Natrani(70) | |
| 16.00 - 17.00 | 40,40,70 | Meenakshi(35)/Jasbir(35)/Natrani(70) | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 10th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Gaurav Monga/Indroda | |
| 11.05 - 12.30 | Audi | Gaurav Monga/Indroda | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | 40,40,70 | Meenakshi(35)/Jasbir(35)/Natrani(70) | |
| 15.30 - 16.00 | 40,40,70 | Meenakshi(35)/Jasbir(35)/Natrani(70) | |
| 16.00 - 17.00 | 40,40,70 | Meenakshi(35)/Jasbir(35)/Natrani(70) | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 11th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Rashmi Datt | |
| 11.05 - 12.30 | Audi | Rashmi Datt | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Rashmi Datt | |
| 15.30 - 16.00 | Audi | Tea Break | |
| 16.00 - 17.00 | Audi | Rashmi Datt | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 12th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Rashmi Datt | |
| 11.05 - 12.30 | Audi | Rashmi Datt | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Rashmi Datt | |
| 15.30 - 16.00 | Audi | Tea Break | |
| 16.00 - 17.00 | Audi | Rashmi Datt | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 13th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Mess | Street cleaning/Cooking | |
| 11.05 - 12.30 | Mess | Street cleaning/Cooking | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Abhishek Satpati | |
| 15.30 - 16.00 | Tea Break | ||
| 16.00 - 17.00 | Audi | Abhishek Satpati | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 14th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Abhishek Satpati | |
| 11.05 - 12.30 | Audi | Abhishek Satpati | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Abhishek Satpati | |
| 15.30 - 16.00 | Tea Break | ||
| 16.00 - 17.00 | Audi | Abhishek Satpati | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 15th August 2015 - Independence Day and FP pushed to the 16th. | |||
| 15th August 2015 | 06.30 - 07.30 | Morning session - Independence Day | |
| 07.30 - 09.30 | Morning session - Independence Day | ||
| 09.30 - 10.50 | Morning session - Independence Day | ||
| 11.05 - 12.30 | Morning session - Independence Day | ||
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Mess | Street cleaning/Cooking | |
| 15.30 - 16.00 | Break | ||
| 16.00 - 17.00 | Mess | Street cleaning/Cooking | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 17th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi | Jayanta Bandopadhyay - Talk | |
| 11.05 - 12.30 | Audi | Rita: Non-verbal communication | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Bhaskar Datta - Forensic Investigation: Who Stole my Laptop? | |
| 15.30 - 16.00 | Audi | Bhaskar Datta - Forensic Investigation: Who Stole my Laptop? | |
| 16.00 - 17.00 | Audi | Tea | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 18th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi,40,40 | Heritage Walk/Sajeevta/Library/CS Sharma/Sketching | |
| 11.05 - 12.30 | Audi,40,40 | Heritage Walk/Sajeevta/Library/CS Sharma/Sketching | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Essay Writing | |
| 15.30 - 16.00 | Audi | Tea Break | |
| 16.00 - 17.00 | Audi | Nyasa with Geethanjali | |
| 17.00 - 17.30 | Audi | Diary Writing Session | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 19th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi,40,40 | Heritage Walk/Sajeevta/Library/CS Sharma/Sketching | |
| 11.05 - 12.30 | Audi,40,40 | Heritage Walk/Sajeevta/Library/CS Sharma/Sketching | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Science, pseudoscience, and........ | |
| 15.30 - 16.00 | Audi | Tea Break | |
| 16.00 - 17.00 | Audi | Story Telling/Music with engineering | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Informal | ||
| 20th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi,40,40 | Heritage Walk/Sajeevta/Library/CS Sharma/Sketching | |
| 11.05 - 12.30 | Audi,40,40 | Heritage Walk/Sajeevta/Library/CS Sharma/Sketching | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | NEEV: Empowering through education | |
| 15.30 - 16.00 | Audi | Tea Break | |
| 16.00 - 17.00 | Audi | Filler: Jaison | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Informal | ||
| 21st August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | Audi,40,40 | Heritage Walk/Sajeevta/Library/CS Sharma/Sketching | |
| 11.05 - 12.30 | Audi,40,40 | Heritage Walk/Sajeevta/Library/CS Sharma/Sketching | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi | Story Telling/Music with engineering | |
| 15.30 - 16.00 | Audi | Tea Break | |
| 16.00 - 17.00 | Audi | Filler: Amit Prashant | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Informal | ||
| 22nd August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | 40,40,40,40 | Meenakshi/Sculpture 2/Photography/Worli | |
| 11.05 - 12.30 | 40,40,40,40 | Meenakshi/Sculpture 2/Photography/Worli | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | 40,40,40,40 | Cultural Program Prep | |
| 15.30 - 16.00 | 40,40,40,40 | Cultural Program Prep | |
| 16.00 - 17.00 | 40,40,40,40 | Cultural Program Prep | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 24th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | 40,40,40,40 | Sculpture 1/Sculpture 2/Photography/Worli | |
| 11.05 - 12.30 | 40,40,40,40 | Sculpture 1/Sculpture 2/Photography/Worli | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | 40,40,40,40 | Cultural Program Prep | |
| 15.30 - 16.00 | 40,40,40,40 | Cultural Program Prep | |
| 16.00 - 17.00 | 40,40,40,40 | Cultural Program Prep | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 25th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | 40,40,40,40 | Sculpture 1/Sculpture 2/Photography/Worli | |
| 11.05 - 12.30 | 40,40,40,40 | Sculpture 1/Sculpture 2/Photography/Worli | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | 40,40,40,40 | Cultural Program | |
| 15.30 - 16.00 | Tea Break | ||
| 16.00 - 17.00 | 40,40,40,40 | Cultural Program | |
| 17.00 - 17.30 | Audi | Diary Writing | |
| 18.00 - 19.30 | Sports | ||
| 20.00 - 21.30 | Dinner | ||
| 21.30 - 22.30 | Interaction with Seniors | ||
| 26th August 2015 | 06.30 - 07.30 | Exercise | |
| 07.30 - 09.30 | Breakfast | ||
| 09.30 - 10.50 | 40,40,40,40 | Sculpture 1/Sculpture 2/Photography/Worli | |
| 11.05 - 12.30 | 40,40,40,40 | Sculpture 1/Sculpture 2/Photography/Worli | |
| 12.30 - 14.30 | Lunch | ||
| 14.30 - 15.30 | Audi,40,40 | Exhibition by students | |
| 15.30 - 16.00 | Tea Break | ||
| 16.00 - 17.00 | Audi,40,40 | Exhibition by students | |
| 17.00 - 17.30 | |||
| 18.00 - 19.30 | End of Foundation Program Dinner | ||
| 20.00 - 21.30 | |||
| 21.30 - 22.30 | |||
IIT-GN FOUNDATION PROGRAMME - 2015